
Property Attributes
- MLS#8704353
- TypeSingle Family
- CountyHABERSHAM
- CityClarkesville
- AreaHBS1
- NeighborhoodThe Orchard
- Zip30523
- StyleBrick 4 Side,Traditional
- Year Built1999
- Taxes$ 1
- Price$ 459,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5000
- Lot Size1.44 Acres
Listing Provided Courtesy Of:
Ruth Camp with SHIELD, REALTORS.
Data Source:
Georgia MLS (GAMLS)
Property Description
THE ORCHARD. WELCOME HOME! Is the first word that comes to mind. This picture book setting is Designed with Distinction! Relax in the tension free living room framed with a gallery of windows, or Head for the kitchen where comfort surrounds you. Start with the island, bar area, breakfast nook and white cabinets with glass front. The keeping room makes it easy to not feel left out with space to surround yourself with friends and family. Two BR's on main, 2 Up and finished terrace level offers finished rooms and additional gathering area. 4 Sided Brick & over sized 3 Car Garage. VIRTUAL TOUR AVAILABLE
Elementary School | Middle School | High School |
---|---|---|
Clarkesville Elementary School | North Habersham Middle School | Habersham Central High School |
Price History | |
---|---|
9/2/2021 | Listed $459,900 |
General Features
Appliances | Gas Water Heater, Convection Oven, Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Oven (Wall), Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Brick 4 Side, Traditional |
Association Fee Includes | Other |
Association Y/N | Yes |
Basement | Bath Finished, Concrete, Daylight, Interior Entry, Exterior Entry, Finished, Full |
City | Clarkesville |
Community Features | Clubhouse, Gated, Golf, Guest Lodging, Lake, Pool, Tennis Court(s) |
Construction Materials | Concrete |
Cooling | Electric, Ceiling Fan(s), Central Air, Heat Pump, Zoned, Dual |
County | Habersham |
Days on Market | 124 |
Directions | From Clarkesville take old 441 North, Left on Orchard Dr., Right into The Orchard. 1st Right on Cider Ridge to house on Left. |
District | 13 |
Elementary School | Clarkesville |
Energy Efficient | Insulation, Thermostat |
Exterior Features | Balcony, Garden |
HOA Fee | 1000 |
Heating | Electric, Propane, Central, Heat Pump, Zoned, Dual |
High School | Habersham Central |
Home Warranty Y/N | No |
Interior Features | Bookcases, Tray Ceiling(s), High Ceilings, Two Story Foyer, Pulldown Attic Stairs, Rear Stairs, Separate Shower, Tile Bath, Walk-In Closet(s), Wet Bar, Whirlpool Bath, Master On Main Level |
Land Lease Y/N | No |
Levels | One and One Half |
MLS Area | HBS1 |
Middle/Junior High School | North Habersham |
Other Structures | Kennel/Dog Run |
Patio/Porch Features | Porch |
Possession | Negotiable |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Section | 7 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Status | Lease/Purchase |
Street Name | Cider Ridge |
Subdivision Name | The Orchard |
Tax Annual Amount | 1 |
Tax Lot | 13 |
Tax Year | 2018 |
Unit Number | 13 |
Utilities | Cable Available |
View | Seasonal View |
Virtual Tour | https://tour.getmytour.com/1333517 |
Virtual Tour | https://tour.getmytour.com/1333517?idx=1 |
Year Built | 1999 |
Interior Features
Above Grade Finished Area | 3008 |
---|---|
Below Grade Finished Area | 1992 |
Dining Room Features | Seats 12+, Separate Room |
Fireplace Features | Living Room, Factory Built, Gas Log |
Flooring | Carpet, Hardwood |
Full Baths | 4 |
Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Pantry, Solid Surface Counters |
Laundry Features | In Mud Room |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Laundry, Bonus Room, Family Room, Great Room, Library, Office, Game Room, Media Room |
Total Bedrooms | 5 |
Total Finished Area | 5000 |
Total Fireplaces | 1 |
Exterior Features
Land Lot | 96 |
---|---|
Lot Features | Corner Lot, Private |
Lot Size Acres | 1.44 |
Lot Size Source | Owner |
Other Equipment | Intercom, Satellite Dish |
Parking Features | Garage Door Opener, Garage, Guest, Kitchen Level, Side/Rear Entrance, Storage |
Total Parking | 3 |
Vegetation | Wooded |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool