
Property Attributes
- MLS#20052372
- TypeContingent
- CountyHABERSHAM
- CityCornelia
- AreaHBS1
- Zip30531
- StyleTraditional
- Price$ 183,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.4 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
With renovations/updates now complete, 876 Wayside St offers the following: new HVAC system, all new flooring, new lighting & plumbing fixtures, large kitchen w/new cabinetry - counter-tops & a stainless smooth-top range, freshly painted interior, a large master suite w/bay window area, large welcoming living room, & a large storage room that has been utilized as a 3rd bedroom. In addition, the .40 acre lot lays extremely well & offers a great garden spot & barn. This property & shaded setting is well worth the visit.
Elementary School | Middle School | High School |
---|---|---|
Cornelia Elementary School | South Habersham Middle School | Habersham Central High School |
Price History | |
---|---|
6/24/2022 | Listed $183,900 |
General Features
Appliances | Oven/Range (Combo) |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Basement | Crawl Space |
City | Cornelia |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Electric, Ceiling Fan(s), Central Air |
County | Habersham |
Days on Market | 14 |
Directions | From CVS, take Wayside St & #876 Wayside will be around 1/4 mile on the left. |
Elementary School | Cornelia |
Heating | Natural Gas, Central |
High School | Habersham Central |
Home Warranty Y/N | No |
Interior Features | Master On Main Level |
Land Lease Y/N | No |
Levels | One |
MLS Area | HBS1 |
Middle/Junior High School | South Habersham |
Patio/Porch Features | Porch |
Possession | Close Of Escrow |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Under Contract |
Street Name | Wayside St |
Structure Type | House |
Subdivision Name | None |
Tax Year | 2022 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Year Built | 1937 |
Interior Features
Above Grade Finished Area | 1032 |
---|---|
Flooring | Carpet, Laminate |
Full Baths | 1 |
Kitchen Features | Breakfast Area |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Laundry |
Total Bedrooms | 2 |
Total Finished Area | 1032 |
Exterior Features
Lot Features | Level, Open Lot |
---|---|
Lot Size Acres | 0.4 |
Lot Size Source | Public Records |
Parking Features | Parking Pad, Storage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool